Animal Health
Earlier detection and identification of pathogens including zoonoses significantly facilitate more effective management and control of animal diseases. R-Biopharm offers animal diagnostic panels to detect a variety of pathogens associated with small animals and livestock.
Small Animals
Panels for the most common pathogenic bacteria, viruses, parasites, and fungi for efficient veterinary screening in domestic animals, such as felines and canines.
Bacteria
- Bartonella spp.
- Borrelia spp.
- Leptospira interrogans
- Streptococcus spp.
- Staphylococcus spp.
Fungi
- Cryptococcus gattii
- Cryptococcus laurentii
- Cryptococcus neoformans
Parasites
- Angiostrongylus spp.
- Neospora caninum
- Toxoplasma gondii
Viruses
- Canine Distemper Virus
- Canine Herpesvirus 1
- Feline Coronavirus
- Feline Leukaemia Virus
- Feline Immunodeficiency Virus
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28163S | RIDA®Plex Small Animal Neurological 16 well Step 1 | 12 x 8-well Strips | 96 |
| 28163P | RIDA®Plex Small Animal Neurological 16 well Step 2 | 12 x 384-well Plates | 288 |
| 40331 | RIDA®Plex L RNA Cassette | 10 Cassettes | – |
| 91260 | RIDA®Plex Positive Control Veterinary Panels B | 10 x 2mL Tubes | – |
Bacteria
- Mycoplasma haemofelis / haemominicans complex
- Mycoplasma haemominutum
- Mycoplasma haematoparvum
- Mycoplasma turicensis
- Anaplasma platys
- Bartonella spp.
- Ehrlichia canis
Parasites
- Babesia gibsoni
- Babesia vogeli
- Hepatozoon canis
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28201S | RIDA®Plex Small Animal Anaemia 16 well Step 1 | 12 x 8-well Strips | 96 |
| 28201P | RIDA®Plex Small Animal Anaemia 16 well Step 2 | 12 x 384-well Plates | 288 |
| 40231 | RIDA®Plex L DNA Cassette | 10 Cassettes | – |
| 91330 | RIDA®Plex Positive Control Veterinary Panels A | 10 x 2mL Tubes | – |
Bacteria
- Mycoplasma canis
- Mycoplasma cynos
- Mycoplasma felis
- Bordetella bronchiseptica
- Chlamydia felis
Fungi
- Cryptococcus gattii
- Cryptococcus laurentii
- Cryptococcus neoformans
- Aspergillus spp.
- Pneumocystis canis
Parasites
- Toxoplasma gondii
Viruses
- Canine Adenovrus Type 2
- Canine Herpesvirus 1
- Canine Parainfluenza Virus
- Canine Respiratory Coronavirus
- Feline Calcivirus
- Feline Herpesvirus 1
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28202S | RIDA®Plex Small Animal Respiratory 16 well Step 1 | 12 x 8-well Strips | 96 |
| 28202P | RIDA®Plex Small Animal Respiratory 16 well Step 2 | 12 x 384-well Plates | 288 |
| 40331 | RIDA®Plex L RNA Cassette | 10 Cassettes | – |
| 91330 | RIDA®Plex Positive Control Veterinary Panels A | 10 x 2mL Tubes | – |
Bacteria
- Campylobacter coli
- Campylobacter jejuni
- Clostridium perfringens (including enterotoxins CPE and NetF)
- Salmonella spp.
Parasites
- Cryptosporidium canis
- Cryptosporidium felis
- Giardia lamblia
- Neospora caninum
- Toxoplasma gondii
- Trichomonas foetus
Viruses
- Canine Distemper Virus
- Canine Enteric Coronavirus
- Canine Parvovirus
- Feline Coronavirus
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28174S | RIDA®Plex Small Animal Diarrhoea 16 well Step 1 | 12 x 8-well Strips | 96 |
| 28174P | RIDA®Plex Small Animal Diarrhoea 16 well Step 2 | 12 x 384-well Plates | 288-576^ |
| 40331 | RIDA®Plex L RNA Cassette | 10 Cassettes | – |
| 91260 | RIDA®Plex Positive Control Veterinary Panels B | 10 x 2mL Tubes | – |
Livestock
Our avian, bovine and equine disease panels deliver comprehensive, species‑specific detection of key viral and bacterial pathogens, supporting rapid diagnosis, effective surveillance, and informed health and biosecurity management across poultry, cattle and horses.
Bacteria
- Chlamydophila psittaci
Parasites
- Isospora spp.
Viruses
- Avian Bornavirus
- Avian Polyomavirus
- Psittacine Beak and Feather Disease
- Psittacine Herpesvirus
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28123S | RIDA®Plex Avian Diseases 8 well Step 1 | 12 x 8-well Strips | 96 |
| 28123P | RIDA®Plex Avian Diseases 8 well Step 2 | 12 x 384-well Plates | 192 |
| 40341 | RIDA®Plex L RNA Cassette | 10 Cassettes | – |
| 91330 | RIDA®Plex Positive Control Veterinary Panels A | 10 x 2mL Tubes | – |
Bacteria
- Mannheima haemolytica
- Mycoplasma bovis
- Mycoplasma spp.
- Histophilus somni
- Pasteurella multocida
Viruses
- Bovine Coronavirus
- Bovine Herpesvirus 1
- Bovine Parainfluenza Virus 3
- Bovine Respiratory Syncytical Virus
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28149S | RIDA®Plex Bovine Respiratory 12 well Step 1 | 12 x 8-well Strips | 96 |
| 28149P | RIDA®Plex Bovine Respiratory 12 well Step 2 | 12 x 384-well Plates | 288 |
| 40331 | RIDA®Plex L RNA Cassette | 10 Cassettes | – |
Parasites
- Babesia bigemina
- Babesia bovis
- Theileria orientalis (genotypes Buffeli, Chitose, Ikeda and Type 5)
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28171S | RIDA®Plex Theileria 8 well Step 1 | 12 x 8-well Strips | 96 |
| 28171P | RIDA®Plex Theileria 8 well Step 2 | 12 x 384-well Plates | 288 |
| 40241 | RIDA®Plex S DNA Cassette | 10 Cassettes | – |
| 91260 | RIDA®Plex Positive Control Veterinary Panels B | 10 x 2mL Tubes | – |
Bacteria
- Chlamydophila psittaci
- Rhodococcus equi
- Streptococcus equi
- Streptococcus zooepidemicus
Viruses
- Equine Herpesvirus 1
- Equine Herpesvirus 4
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28205S | RIDA®Plex Equine Respiratory 8 well Step 1 | 12 x 8-well Strips | 96 |
| 28205P | RIDA®Plex Equine Respiratory 8 well Step 2 | 12 x 384-well Plates | 288 |
| 40331 | RIDA®Plex S RNA Cassette | 10 Cassettes | – |
Bacteria
- Clostridioides difficile (including toxins A and B)
- Clostridium perfringens (including Beta 2 toxin, enterotoxin CPE and NetF)
- Lawsonia intracellularis
- Salmonella spp.
Parasites
- Cryptosporidium hominis
- Cryptosporidium parvum
- Cryptosporidium spp.
Viruses
- Equine Coronavirus
- Equine Rotavirus
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28205S | RIDA®Plex Equine Faecal Pathogens 16 well Step 1 | 12 x 8-well Strips | 96 |
| 28205P | RIDA®Plex Equine Faecal Pathogens 16 well Step 2 | 12 x 384-well Plates | 288 |
| 40331 | RIDA®Plex L RNA Cassette | 10 Cassettes | – |
RIDA®Plex IVD panels are intended for in vitro diagnostics use by authorised clinical testing laboratories in Australia, New Zealand, Great Britain, and the European Economic Area, and are included on the Australian Register of Therapeutic Goods (ARTG), the MHRA database (REF: 10541) and compliant with the European IVD Directive 98/79/EC. In the USA: For Research Use Only (RUO). For Research Use Only (RUO), not for use In diagnostic procedures. RIDA®Plex RUO panels are for Research Use Only in any jurisdiction.